Cod. | H mm | Colour | Pack | Accessories | List €(VAT excluded) |
---|---|---|---|---|---|
383230312 | 30 | BLACK | 12 meters | 113,88 | |
383230316 | 30 | BLACK | 16 meters | 151,88 | |
383230324 | 30 | BLACK | 24 meters | 228,12 | |
383233302 | 2 Meters Track | 8,62 | |||
3833303 | BLACK Plastic End Cap | 8,62 | |||
3833313 | BLACK Plastic Joint | 5,00 | |||
383231312 | 30 | WHITE | 12 meters | 113,88 | |
383231316 | 30 | WHITE | 16 meters | 151,88 | |
383231324 | 30 | WHITE | 24 meters | 228,12 | |
383233302 | 2 Meters Track | 8,62 | |||
3833304 | WHITE Plastic End Cap | 8,62 | |||
3833314 | WHITE Plastic Joint | 5,00 | |||
383232312 | 30 | GREY | 12 meters | 113,88 | |
383232316 | 30 | GREY | 16 meters | 151,88 | |
383232324 | 30 | GREY | 24 meters | 228,12 | |
383233302 | 2 Meters Track | 8,62 | |||
3833305 | GREY Plastic End Cap | 8,62 | |||
3833315 | GREY Plastic Joint | 5,00 | |||
383230412 | 40 | BLACK | 12 meters | 165,00 | |
383230416 | 40 | BLACK | 16 meters | 220,00 | |
383230424 | 40 | BLACK | 24 meters | 330,00 | |
383233402 | 2 Meters Track | 15,12 | |||
3833035 | BLACK Plastic End Cap | 7,38 | |||
3833531 | BLACK Plastic Joint | 5,00 | |||
3833203 | S/STEEL End Cap | 24,25 | |||
3833209 | S/STEEL Joint | 23,88 | |||
383231412 | 40 | WHITE | 12 meters | 165,00 | |
383231416 | 40 | WHITE | 16 meters | 220,00 | |
383231424 | 40 | WHITE | 24 meters | 330,00 | |
383233402 | 2 Meters Track | 15,12 | |||
3833135 | WHITE Plastic End Cap | 7,38 | |||
3833631 | WHITE Plastic Joint | 5,00 | |||
3833203 | S/STEEL End Cap | 24,25 | |||
3833209 | S/STEEL Joint | 23,88 | |||
383232412 | 40 | GREY | 12 meters | 165,00 | |
383232416 | 40 | GREY | 16 meters | 220,00 | |
383232424 | 40 | GREY | 24 meters | 330,00 | |
383233402 | 2 Meters Track | 15,12 | |||
3833202 | GREY Plastic End Cap | 7,38 | |||
3833208 | GREY Plastic Joint | 5,00 | |||
3833203 | S/STEEL End Cap | 24,25 | |||
3833209 | S/STEEL Joint | 23,88 | |||
383230512 | 52 | BLACK | 12 meters | 255,62 | |
383230516 | 52 | BLACK | 16 meters | 340,62 | |
383230524 | 52 | BLACK | 24 meters | 510,62 | |
383233502 | 2 Meters Track | 18,38 | |||
3833212 | BLACK Plastic End Cap | 7,38 | |||
3833218 | Black Plastic Joint | 6,62 | |||
3833215 | S/STEEL End Cap | 44,50 | |||
3833221 | S/STEEL Joint | 30,75 | |||
383231512 | 52 | WHITE | 12 meters | 255,62 | |
383231516 | 52 | WHITE | 16 meters | 340,62 | |
383231524 | 52 | WHITE | 24 meters | 510,62 | |
383233502 | 2 Meters Track | 18,38 | |||
3833213 | WHITE Plastic End Cap | 7,38 | |||
3833219 | WHITE Plastic Joint | 6,62 | |||
3833215 | S/STEEL End Cap | 44,50 | |||
3833221 | S/STEEL Joint | 30,75 | |||
383232512 | 52 | GREY | 12 meters | 255,62 | |
383232516 | 52 | GREY | 16 meters | 340,62 | |
383232524 | 52 | GREY | 24 meters | 510,62 | |
383233502 | 2 Meters Track | 18,38 | |||
3833214 | GREY Plastic End Cap | 7,38 | |||
3833220 | GREY Plastic Joint | 6,62 | |||
3833215 | S/STEEL End Cap | 44,50 | |||
3833221 | S/STEEL Joint | 30,75 | |||
383230616 | 65 | BLACK | 16 meters | 424,38 | |
383230624 | 65 | BLACK | 24 meters | 636,25 | |
383233502 | 2 Meters Track | 18,38 | |||
3833212 | BLACK Plastic End Cap | 7,38 | |||
3833218 | BLACK Plastic Joint | 6,62 | |||
3833216 | S/STEEL End Cap | 44,50 | |||
3833222 | S/STEEL Joint | 36,38 | |||
383231616 | 65 | WHITE | 16 meters | 424,38 | |
383231624 | 65 | WHITE | 24 meters | 636,25 | |
383233502 | 2 Meters Track | 18,38 | |||
3833213 | WHITE Plastic End Cap | 7,38 | |||
3833219 | WHITE Plastic Joint | 6,62 | |||
3833216 | S/STEEL End Cap | 44,50 | |||
3833222 | S/STEEL Joint | 36,38 | |||
383232616 | 65 | GREY | 16 meters | 424,38 | |
383232624 | 65 | GREY | 24 meters | 636,25 | |
383233502 | 2 Meters Track | 18,38 | |||
3833214 | GREY Plastic End Cap | 7,38 | |||
3833220 | GREY Plastic Joint | 6,62 | |||
3833216 | S/STEEL End Cap | 44,50 | |||
3833222 | S/STEEL Joint | 36,38 | |||
383230816 | 85 | BLACK | 16 meters | 727,50 | |
383230824 | 85 | BLACK | 24 meters | 1.091,25 | |
383233802 | 2 Meters Track | 25,62 | |||
3833230 | Pair of S/STEEL End Caps | 174,38 | |||
3833235 | S/STEEL Joint | 55,38 | |||
383231816 | 85 | WHITE | 16 meters | 727,50 | |
383231824 | 85 | WHITE | 24 meters | 1.091,25 | |
383233802 | 2 Meters Track | 25,62 | |||
3833230 | Pair of S/STEEL End Caps | 174,38 | |||
3833235 | S/STEEL Joint | 55,38 | |||
383232816 | 85 | GREY | 16 meters | 727,50 | |
383232824 | 85 | GREY | 24 meters | 1.091,25 | |
383233802 | 2 Meters Track | 25,62 | |||
3833230 | Pair of S/STEEL End Caps | 174,38 | |||
3833235 | S/STEEL Joint | 55,38 |
RADIAL FENDERING PROFILE
- Šifra: 16626
- Razpoložljivost: Na zalogi
-
113.88€