Cod. | Ref | Dim mm | For Engine HP | Max Raw Water Flow | Water Port ø | Engine Water Port ø | List €(VAT excluded) |
---|---|---|---|---|---|---|---|
5020010 | EH100-3401-2 | 260 x 94 x H200 | 54 | 54 Lt/min | 3/4" | 30 mm | 1.092,50 |
5020012 | EH200-3401-3 | 346 x 94 x H200 | 70 | 54 Lt/min | 3/4" | 30 mm | 1.183,12 |
5020014 | FH100-3182-2 | 358 x 112 x H260 | 110 | 95 Lt/min | 1" | 40 mm | 1.407,50 |
5020016 | FH200-3182-3 | 454 x 112 x H260 | 154 | 95 Lt/min | 1" | 40 mm | 1.598,75 |
5020018 | FH300-3282-2 | 472 x 132 x H275 | 201 | 125 Lt/min | 1"1/4 | 50 mm | 2.057,50 |
5020020 | FH400-3282-3 | 600 x 132 x H275 | 270 | 125 Lt/min | 1"1/4 | 50 mm | 2.915,00 |
5020022 | GH200-3482-2 | 502 x 166 x H340 | 322 | 225 Lt/min | 1"1/2 | 64 mm | 3.983,75 |
5020024 | GH300-3482-3 | 630 x 166 x H340 | 429 | 225 Lt/min | 1"1/2 | 64 mm | 4.637,50 |
5020026 | GH400-3482-4 | 776 x 166 x H340 | 540 | 225 Lt/min | 1"1/2 | 64 mm | 5.326,25 |
BOWMAN HEAT EXCHANGERS
- Šifra: 17675
- Razpoložljivost: Na zalogi
-
1,092.50€